Visitors in Toulouse in 1997
The above table presents the list of Toulouse visitors in 1997 with the subject of their work, their mentor(s), the dates of their visit.
NAME | COUNTRY | DATES | TOPIC | MENTOR |
---|---|---|---|---|
BANCIU Doina | Romania | 12 Avr - 15 Aou 01 Nov - ... |
Thesis : "Specific small scale diabatic forcing in ALADIN at the limit of the non-hydrostatic assumption" | JF Geleyn |
BOUTAHAR Jaouad | Morroco | 1 Jun - 15 Jul | Phasing | R El Khatib |
BRZOVIC Nedjeljka | Croatia | 01 Mar - 31 May | Mesoscale Alpine Project (M.A.P.) | J Hoffman |
BUBNOVA Radmila | Czech Republic | ... - 28 Feb 01 May - 31 Jul 01 Oct - 31 Dec |
RC-LACE | LACE |
CAIAN Mihaela | Romania | 25 May - 25 Jun | CROCUS in ALADIN | J. Hoffman |
CHERIFI Ahmed | Morroco | 15 N0- 31 Dec 97 | ALADIN controle and monitoring | |
DRAGULANESCU Liviu | Romania | 01 Apr - 31 May | Variational in ALADIN | A Horanyi |
DUFKOVA Dagmar | Czech Republic | 01 Sep - 30 Sep | Diagnostics of PBL characteristics (e.g. mixing height) | JF Geleyn |
DUTESCU Carmen | Romania | 01 Nov - 21 Dec | impact de la resolution sur les précipiations dans ALADIN en mode aqua-planète | |
DVORAK David | Czech Republic | 15 Mar -15 May 16 Jun - 31 Jul 01 Sep - 30 Sep 01 Oct - 30 Nov |
Coupling frequencies Phasing Stratospheric dynamics id. |
G Radnoti |
DZIEDZIC Adam | Poland | 01 Sep - 31 Oct | Snow parametrisation in ALADIN | Eric Bazile |
EL ABED Mehdi | Morroco | 15 Oct -30 Nov | Phasing | |
Von Der EMDE Klaus | Austria | 01 Mar -30 Apr | COMPARE : further studies + FULLPOS : treatment of Non-Hydrostatic variables | R El Khatib |
GABERSEK Sasa | Slovenia | 01 Mar -30 Apr | FASTEX in ALADIN | R El Khatib |
GAYTANDJIEVA Lora | Bulgaria | 01 Apr - 31 May | Variational in ALADIN | A Horanyi |
GERA Martin | Slovakia | 04 Jan - 03 Mar | ALADIN Non-hydrostatic semi lagrangian | P Benard |
GERARD Luc | Belgium | 19 May - 20 Jun | Phasing E923 + ISBA | D. Giard |
GOSPODINOV Ilian | Bulgaria | 20 Jan - 20 Mar 15 Aug - 15 Dec |
Non-hydrostatic in two time levels schemes Thesis "Conservation Properties of a two-time-level semi-implicit semi-Lagrangian Scheme in a framework of a Limited Area Model" |
JF Geleyn P. Bénard |
GREGORIC Gregor | Slovenia | 01 May - 31 May 01 Jun - 30 Jun |
Variational in Aladin | A Horanyi |
HADDOUCH Hassan | Morroco | 01 Sep - 31 Oct | CMMAFOC files | P. Caille |
HAIDEN Thomas | Austria | 01 Sep - 30 Sep | Study of the spin-up problem with comparing its effect in ARPEGE and ALADIN | JM Piriou |
HORANYI Andras | Hungary | 01 Apr - 31 May 15 Oct - 15 Dec |
Variational 3D in ALADIN RC-LACE |
LACE |
ISSARA Samir | Morroco | 01 Apr - 31 May | Variational in ALADIN | A Horanyi |
JANISKOVA Marta | Slovakia | 01 Apr - 31 Jul 01 Aug- 31 Aug 01 Nov - ... |
Thesis : Realization of a simplified physic package for ARPEGE and ALADIN AD/TL versions Phasing Thesis |
JN Thepaut |
JANOUSEK Martin | Czech Republic | 01 Oct - 30 Nov | semi-Lagrangian non-Hydrostatic | |
JERCZYNSKI Marek | Poland | 01 Jun - 30 Jun | Phasing and Porting | J.-F. Estrade |
JERMAN Jurij | Slovenia | ... - 17 Jan 01 Nov - 21 Nov |
Phasing Phasing |
P Le Moigne |
KERTESZ Sandor | Hungary | 01 Sep - 30 Sep | Application of the simplified physics (especially radiation) in the forecasting model | JF Geleyn |
MADEIRA Cristina | Portugal | 01 Jul - 31 Jul | ISBA in 927 | J.-F. Geleyn |
MARKI Autun | Croatia | 01 Oct - 31 Dec | Study of fibrillations associated with the parametrisation of shallow-convection | P. Bénard |
MLADEK Richard | Czech Republic | 15 May -15 Mai 16 May - 31 May 15 Sep - 15 Dec |
Aerosols in radiation scheme id. Mesoscale Alpine Project (M.A.P.) |
JF Geleyn |
MONTEIRO Maria | Portugal | 01 Apr - 31 May | Variational in ALADIN | A Horanyi |
NEYTCHEV Plamen | Bulgaria | 01 Jun - 30 Jun | Fibrillations in ALADIN last winter | J.-F. Geleyn |
PASTIRCAK Vladimir | Slovakia | 01 Jun - 30 Jun | Problem of spurious precipitations over mountains | J Hoffman |
PRATES Fernando | Portugal | 01 Jul - 31 Jul | Phasing of semi-Lagrangian Non-hydrostatic | R. Bubnova |
PRTENJAK Maja Telisman | Croatia | 01 Sep - 30 Sep | Study of fibrillations associated with the parametrisation of shallow-convection | P. Bénard |
PRISTOV Neva | Slovenia | 01 Avr - 31 May | Variational in Aladin | A Horanyi |
RADNOTI Gabor | Hungary | 05 Feb - 30 Apr 01 Jul - 30 Sep 15 Oct - 15 Dec |
RC-LACE | LACE |
RANDRIAMAMPIANINA Roger | Hungary | 03 Feb - 14 Mar 01 Apr - 31 May |
Use of satellites data in 3D VAR Variational in Aladin |
J Pailleux |
SADIKI Wafaa | Morroco | 01 Dec - 15 Jan 98 | Various Digital Filters problems | |
SIROKA Maria | Slovakia | 01 Feb - 31 Mar 01 Apr - 31 May 15 Oct - 15 Nov 15 Nov - 15 Dec |
Elaboration of an assimilation suite for ALADIN Variational in ALADIN Assimilation et phasage cycle 18 |
G Radnoti A Horanyi |
SPANIEL Oldrich | Slovakia | 01 Nov - 30 Nov | Phasing - Workstation version | |
SPIRIDONOV Valery | Bulgaria | 24 Feb - 25 Apr 25 May - 25 Jun |
Development of a parameterisation of snow in aladin, starting from CROCUS | P Benard J. Hoffman |
STRAJNAR Uros | Slovenia | 01 Sep - 30 Sep | Study of the link between gravity wave drag and mountainous precipitation | G. Radnoti |
SZCZECH Malgorzata | Poland | 01 Sep - 31 Oct | Soil negative temperature treatment in ALADIN | JM Piriou |
VANA Filip | Czech Republic | 28 Mar - 28 Jun 01 Nov - 30 Nov |
Thesis : "The dynamical and physical control of kinetic energy spectra in a NWP spectral semi-Lagrangian model" | P Benard |
VIVODA Josef | Slovakia | 01 Sep - 30 Sep 01 Oct - 31 Oct |
Diagnostic of the individual terms of the Kuo-closure assumption and associated feedbacks | E. Bazile |
ZAGAR Mark | Slovenia | ... - 17 Jan 01 Apr - 30 Jun |
Thesis : "Prediction of small scale events through second-level dynamical adaptation of the state planetary boundary layer" | JF Geleyn |
ZITOUNI Meriem | Croatia | 01 Mar -01 Apr | Validation tools | G Radnoti |