Banner
ALADIN
High Resolution Numerical Weather Prediction Project
Website of the ALADIN Consortium
ALADIN staff in Czech Republic
Article published on 25 July 2008
last modification on 9 September 2015

by JAM, Patricia
ČESKà HYDROMETEOROLOGICKà ÚSTAV NA
SABATCE 17
14306 PRAHA 4 – KOMORANY
CZECH REPUBLIC [GMT + 1]
PhotoSURNAMEfirstnameTELEPHONETELECOPYe-mail
BENACEK Patrik 42 02 44 03 22 42 42 02 44 03 22 18
BROZKOVA RADMILA 42 02 44 03 22 42 42 02 44 03 22 18 radmila.brozkova*a*chmi.cz
BUCANEK Antonin 42 02 44 03 22 42 42 02 44 03 22 18
FARDA ALES 42 02 44 03 xx xx 42 02 44 03 22 18 ales.farda*a*chmi.cz
HAJAKOVA Jaroslava 42 02 44 03 22 42 42 02 44 03 22 18
JANOUSEK MARTIN 42 02 44 03 22 29 42 02 44 03 22 18 martin.janousek*a*chmi.cz
KRAL TOMAS 42 02 44 03 22 17 42 02 44 03 22 18 tomas.kral*a*chmi.cz
MASEK
MASEK JAN 420 24403 2223 42 02 44 03 22 18 jan.masek*a*chmi.cz
SANDEV MARIAN 42 02 44 03 27 60 42 02 44 03 22 18 sandev*a*chmi.cz
SMOLIKOVA PETRA 42 024 403 22 25 42 02 44 03 22 18 petra.smolikova*a*chmi.cz
TROJAKOVA ALENA 42 02 44 03 22 29 42 02 44 03 22 18 alena.trojakova*a*chmi.cz
VANA (CORRESPONDENT) FILIP 42 02 44 03 22 25 42 02 44 03 22 18 filip.vana*a*chmi.cz

KATEDRA METEOROLOGIE A OCHRANY PROSTREDI
MFF-UK
V HOLESOVICKACH 2
18 000 PRAHA 8
kmop.mff.cuni.cz/
CZECH REPUBLIC [GMT + 1]

PhotoSURNAMEChristian nameTELEPHONETELECOPYe-mail
BATKA MICHAL 42 02 22 91 25 40 42 02 22 91 25 33 michal.batka*a*mff.cuni.cz